US$7.0m
Fund size
Comparator Benchmark | MSCI World |
Morningstar category | Global Large-Cap Growth Equity |
Launch date | 10 May 2021 |
Fund type | Irish Domiciled UCITS |
Base currency | USD |
Dividend frequency | Annually |
Country of registration | Denmark, Finland, Germany, Ireland, Luxembourg, Norway, Sweden, Switzerland, UK |
SFDR disclosure | Article 8 |
The investment objective of Evenlode Global Opportunities Fund is to provide capital growth over rolling periods of 5 years.
Source: Société Générale Securities Services, SGSS (Ireland) Limited as at 31/01/2025.
Share Class | Prices | Change (%) |
---|---|---|
Institutional | ||
I Acc EUR | €1.21 | -1.81 |
I Acc USD | $1.22 | -1.32 |
Super Institutional | ||
X Acc GBP | £1.25 | -1.33 |
X Acc USD | $1.23 | -1.27 |
Share Class | ISIN | Price | Change (%) | Date | Time | OCF* | SEDOL | Bloomberg | Citi | MEXID | Lipper ID |
---|---|---|---|---|---|---|---|---|---|---|---|
F Shares | |||||||||||
F Acc GBP | IE00BMYLN472 | £1.40 | -1.32 | 11/03/2025 | 12:00 | 0.40 | BMYLN47 | EVEGOFG | WUK0 | - | - |
F Acc USD | IE00BMYLN696 | $1.22 | -1.31 | 11/03/2025 | 12:00 | 0.40 | BMYLN69 | EVGOFUS | VH1A | - | - |
F Acc EUR | IE00BMYLN589 | €1.22 | -1.80 | 11/03/2025 | 12:00 | 0.40 | BMYLN58 | EVGOFEU | UMEL | - | - |
X Shares | |||||||||||
X Acc GBP | IE00BLR75837 | £1.25 | -1.33 | 11/03/2025 | 12:00 | 0.75 | BLR7583 | EVEGOGX | WE8L | - | - |
X Acc USD | IE00BLR75D83 | $1.23 | -1.27 | 11/03/2025 | 12:00 | 0.75 | BLR75D8 | EVEGOXU | TTLU | - | - |
I Shares | |||||||||||
I Acc USD | IE00BLR75720 | $1.22 | -1.32 | 11/03/2025 | 12:00 | 0.95 | BLR7572 | EVEGOIU | HOYT | EVAAEU | - |
I Acc EUR | IE00BLR75944 | €1.21 | -1.81 | 11/03/2025 | 12:00 | 0.95 | BLR7594 | EVEGOCE | WJXW | EVAAEW | - |
*With effect from 2 March 2020 the Periodic Charge in respect of the Sub-Fund will be discounted at certain size thresholds, the first being when the fund reaches $1bn. This is to pass on economies of scale to the investor, as the fund grows. Full details of this can be found in the prospectus.
Record date | XD date | Pay date | Rate | Type | Status |
---|
Detailed Dividend Declarations are available on the Literature tab.
Dealing line | +353 (0)1 6750 300 |
Administrator email | Contact |
Dealing frequency | Daily |
Price frequency | Daily |
Settlement terms | T+3 |
Dealing cut-off time | 9:30am (Irish Time) |
Valuation point | 12 noon, Daily (Irish Time) |
Client services line | +353 (0) 1 533 7810 |