Citywire rating is source & copyright of Citywire. Hugh Yarrow and Ben Peters have been awarded ratings by Citywire for their 3 year risk-adjusted performance for the period 31/07/2021 - 31/07/2024.
Comparator Benchmark | FTSE All-Share |
IA Sector | IA UK All Companies |
Morningstar category | EAA Fund UK Equity Income |
Launch date | 19 October 2009 |
Fund type | UK Domiciled OEIC |
Base currency | GBP |
Dividend frequency | Quarterly |
Active share | 75.8% |
Country of registration | UK |
The investment objective of IFSL Evenlode Income is to provide income and capital growth over Rolling Periods of 5 years, with an emphasis on income.
The historic yield reflects distributions over the past 12 months as a percentage of the price of the B share class as at the date shown. It does not include any initial charge and investors may be subject to tax on their distributions.
Source: Investment Fund Services Limited as at 31/08/2024.
Share Class | Prices | Change (%) |
---|---|---|
Clean | ||
B Inc GBP | £2.59 | 0.23 |
B Acc GBP | £4.28 | 0.23 |
Institutional | ||
C Inc GBP | £2.62 | 0.23 |
C Acc GBP | £4.32 | 0.23 |
Restricted | ||
D Inc GBP | £2.64 | 0.24 |
D Acc GBP | £4.35 | 0.23 |
Share Class | ISIN | Price | Change (%) | Date | Time | OCF* | SEDOL | Bloomberg | Citi | MEXID | Lipper ID |
---|---|---|---|---|---|---|---|---|---|---|---|
B Shares | |||||||||||
B Inc GBP | GB00BD0B7D55 | £2.59 | 0.23 | 07/10/2024 | 12:00 | 0.88% | BD0B7D5 | TBWEIBI | G6C8 | TBJLK | 68030303 |
B Acc GBP | GB00BD0B7C49 | £4.28 | 0.23 | 07/10/2024 | 12:00 | 0.88% | BD0B7C4 | TBWEIBA | G6C7 | TBLLZ | 68030302 |
C Shares | |||||||||||
C Inc GBP | GB00BD0B7G86 | £2.62 | 0.23 | 07/10/2024 | 12:00 | 0.78% | BD0B7G8 | TBWEICI | MBTS | TBNJKL | - |
C Acc GBP | GB00BD0B7F79 | £4.32 | 0.23 | 07/10/2024 | 12:00 | 0.78% | BD0B7F7 | TBWEICA | MBTR | TBLLK | - |
D Shares | |||||||||||
D Inc GBP | GB00BJK11799 | £2.64 | 0.24 | 07/10/2024 | 12:00 | - | BJK1179 | TBEVIDI | Q1AK | EVJKKL | - |
D Acc GBP | GB00BJK11682 | £4.35 | 0.23 | 07/10/2024 | 12:00 | - | BJK1168 | TBEVIDA | Q1AJ | EVUKLA | - |
^The initial charge is for new investors into the fund only.
*With effect from 2 March 2020 the Periodic Charges for this fund (OCF) have reduced due to tiering method which discounts the OCF at certain size thresholds. This is to pass on economies of scale to the investor, as the fund grows. Full details of this can be found in the prospectus.
Record date | XD date | Pay date | Rate | Type | Status |
---|---|---|---|---|---|
02 Sep 2024 | 01 Sep 2024 | 31 Oct 2024 | 1.73 | Interim | Estimate |
03 Jun 2024 | 01 Jun 2024 | 31 Jul 2024 | 1.73 | Interim | Actual |
05 Mar 2024 | 01 Mar 2024 | 30 Apr 2024 | 2.36 | Final | Actual |
05 Dec 2023 | 01 Dec 2023 | 31 Jan 2024 | 1.67 | Interim | Actual |
05 Sep 2023 | 01 Sep 2023 | 31 Oct 2023 | 1.67 | Interim | Actual |
05 Jun 2023 | 01 Jun 2023 | 31 Jul 2023 | 1.67 | Interim | Actual |
03 Mar 2023 | 01 Mar 2023 | 28 Apr 2023 | 2.00 | Final | Actual |
05 Dec 2022 | 01 Dec 2022 | 31 Jan 2023 | 1.59 | Interim | Actual |
05 Sep 2022 | 01 Sep 2022 | 31 Oct 2022 | 1.59 | Interim | Actual |
03 Jun 2022 | 01 Jun 2022 | 29 Jul 2022 | 1.59 | Interim | Actual |
03 Mar 2022 | 01 Mar 2022 | 29 Apr 2022 | 1.94 | Final | Actual |
03 Dec 2021 | 01 Dec 2021 | 31 Jan 2022 | 1.52 | Interim | Actual |
03 Sep 2021 | 01 Sep 2021 | 29 Oct 2021 | 1.52 | Interim | Actual |
03 Jun 2021 | 01 Jun 2021 | 30 Jul 2021 | 1.52 | Interim | Actual |
03 Mar 2021 | 01 Mar 2021 | 30 Apr 2021 | 1.54 | Final | Actual |
03 Dec 2020 | 01 Dec 2020 | 29 Jan 2021 | 1.32 | Interim | Actual |
03 Sep 2020 | 01 Sep 2020 | 30 Oct 2020 | 1.32 | Interim | Actual |
03 Jun 2020 | 01 Jun 2020 | 31 Jul 2020 | 1.32 | Interim | Actual |
04 Mar 2020 | 02 Mar 2020 | 30 Apr 2020 | 2.41 | Final | Actual |
04 Dec 2019 | 02 Dec 2019 | 31 Jan 2020 | 1.68 | Interim | Actual |
04 Sep 2019 | 02 Sep 2019 | 31 Oct 2019 | 1.68 | Interim | Actual |
05 Jun 2019 | 03 Jun 2019 | 31 Jul 2019 | 1.68 | Interim | Actual |
05 Mar 2019 | 01 Mar 2019 | 30 Apr 2019 | 2.40 | Final | Actual |
05 Dec 2018 | 03 Dec 2018 | 31 Jan 2019 | 1.61 | Interim | Actual |
05 Sep 2018 | 03 Sep 2018 | 31 Oct 2018 | 1.61 | Interim | Actual |
05 Jun 2018 | 01 Jun 2018 | 31 Jul 2018 | 1.61 | Interim | Actual |
05 Mar 2018 | 01 Mar 2018 | 30 Apr 2018 | 2.31 | Final | Actual |
05 Dec 2017 | 01 Dec 2017 | 31 Jan 2018 | 1.54 | Interim | Actual |
05 Sep 2017 | 01 Sep 2017 | 31 Oct 2017 | 1.54 | Interim | Actual |
05 Jun 2017 | 01 Jun 2017 | 31 Jul 2017 | 1.54 | Interim | Actual |
03 Mar 2017 | 01 Mar 2017 | 28 Apr 2017 | 2.30 | Final | Actual |
05 Dec 2016 | 01 Dec 2016 | 31 Jan 2017 | 1.45 | Interim | Actual |
05 Sep 2016 | 01 Sep 2016 | 31 Oct 2016 | 1.45 | Interim | Actual |
03 Jun 2016 | 01 Jun 2016 | 29 Jul 2016 | 1.45 | Interim | Actual |
03 Mar 2016 | 01 Mar 2016 | 29 Apr 2016 | 2.22 | Final | Actual |
03 Dec 2015 | 01 Dec 2015 | 29 Jan 2016 | 1.40 | Interim | Actual |
03 Sep 2015 | 01 Sep 2015 | 31 Oct 2015 | 1.40 | Interim | Actual |
03 Jun 2015 | 01 Jun 2015 | 31 Jul 2015 | 1.40 | Interim | Actual |
04 Mar 2015 | 02 Mar 2015 | 30 Apr 2015 | 2.29 | Final | Actual |
03 Dec 2014 | 01 Dec 2014 | 30 Jan 2015 | 1.33 | Interim | Actual |
03 Sep 2014 | 01 Sep 2014 | 31 Oct 2014 | 1.33 | Interim | Actual |
03 Jun 2014 | 01 Jun 2014 | 31 Jul 2014 | 1.32 | Interim | Actual |
04 Mar 2014 | 01 Mar 2014 | 30 Apr 2014 | 2.06 | Final | Actual |
03 Dec 2013 | 01 Dec 2013 | 31 Jan 2014 | 1.17 | Interim | Actual |
03 Sep 2013 | 01 Sep 2013 | 31 Oct 2013 | 1.17 | Interim | Actual |
04 Jun 2013 | 01 Jun 2013 | 31 Jul 2013 | 1.17 | Interim | Actual |
05 Mar 2013 | 01 Mar 2013 | 30 Apr 2013 | 1.83 | Final | Actual |
04 Dec 2012 | 01 Dec 2012 | 31 Jan 2013 | 1.07 | Interim | Actual |
04 Sep 2012 | 01 Sep 2012 | 31 Oct 2012 | 1.06 | Interim | Actual |
05 Jun 2012 | 01 Jun 2012 | 31 Jul 2012 | 1.06 | Interim | Actual |
05 Mar 2012 | 01 Mar 2012 | 30 Apr 2012 | 1.64 | Final | Actual |
05 Dec 2011 | 01 Dec 2011 | 31 Jan 2012 | 1.01 | Interim | Actual |
05 Sep 2011 | 01 Sep 2011 | 31 Oct 2011 | 1.01 | Interim | Actual |
03 Jun 2011 | 01 Jun 2011 | 31 Jul 2011 | 1.01 | Interim | Actual |
03 Mar 2011 | 01 Mar 2011 | 30 Apr 2011 | 1.33 | Final | Actual |
03 Dec 2010 | 01 Dec 2010 | 31 Jan 2011 | 1.00 | Interim | Actual |
03 Sep 2010 | 01 Sep 2010 | 31 Oct 2010 | 1.00 | Interim | Actual |
03 Jun 2010 | 01 Jun 2010 | 31 Jul 2010 | 1.00 | Interim | Actual |
03 Mar 2010 | 01 Mar 2010 | 30 Apr 2010 | 0.96 | Final | Actual |
03 Dec 2009 | 01 Dec 2009 | 31 Jan 2010 | 0.26 | Interim | Actual |
Detailed Dividend Declarations are available on the Literature tab.
Dealing line | 0808 1789321 (UK) / +44 1204 803932 (overseas) |
Administrator email | Contact |
Dealing frequency | Daily |
Price frequency | Daily |
Settlement terms | T+3 |
Dealing cut-off time | 12 noon (UK Time) |
Valuation point | 12 noon, Daily |
Regular savings | Yes |
ISA eligible | Yes |
SIPP eligible | Yes |
EMX dealing codes | IFSL |
Calastone dealing | Yes |
Client services line | 0808 1789321 (UK) / +44 1204 803932 (overseas) |
Client services email | Contact |