



Citywire rating is source & copyright of Citywire. Ben Peters has been awarded a rating by Citywire for his 3 year risk-adjusted performance 31/08/2022 - 31/08/2025.
| Comparator Benchmark | MSCI World |
| IA Sector | IA Global Equity Income |
| Morningstar category | EAA Fund Global Equity Income |
| Launch date | 20 November 2017 |
| Fund type | UK Domiciled OEIC |
| Base currency | GBP |
| Dividend frequency | Quarterly |
| Active share | 91.1% |
| Country of registration | UK |
The investment objective of IFSL Evenlode Global Income is to provide income and capital growth over Rolling Periods of 5 years, with an emphasis on income.
The historic yield reflects distributions over the past 12 months as a percentage of the price of the B share class as at the date shown. It does not include any initial charge and investors may be subject to tax on their distributions.
Source: SS&C Financial Services as at 31/08/2025.
| Share Class | Prices | Change (%) |
|---|---|---|
| Clean | ||
| B Inc GBP | £1.45 | -0.61 |
| B Inc USD | $1.41 | 0.00 |
| B Inc EUR | €1.47 | -0.91 |
| B Acc GBP | £1.73 | -0.61 |
| B Acc USD | $1.72 | -1.14 |
| B Acc EUR | €1.75 | -0.91 |
| Institutional | ||
| C Inc GBP | £1.46 | -0.62 |
| C Inc EUR | €1.61 | -0.91 |
| C Acc GBP | £1.74 | -0.62 |
| Restricted | ||
| F Inc GBP | £1.49 | -0.62 |
| F Inc USD | $1.43 | -1.12 |
| F Inc EUR | €1.51 | -0.91 |
| F Acc GBP | £1.77 | -0.61 |
| F Acc USD | $1.74 | -1.13 |
| F Acc EUR | €1.75 | -0.91 |













| Share Class | ISIN | Price | Change (%) | Date | Time | OCF* | SEDOL | Bloomberg | Citi | MEXID | Lipper ID |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B Shares | |||||||||||
| B Inc GBP | GB00BF1QNC48 | £1.45 | -0.61 | 04/11/2025 | 12:00 | 0.84% | BF1QNC4 | TBEGBIG | O83X | TBSZD | 68445764 |
| B Acc GBP | GB00BF1QMV61 | £1.73 | -0.61 | 04/11/2025 | 12:00 | 0.84% | BF1QMV6 | TBEGBAG | O83U | TBSZA | 68445761 |
| B Inc USD | GB00BF1QNF78 | $1.41 | 0.00 | 04/11/2025 | 12:00 | 0.84% | BF1QNF7 | TBEGBIU | O83Y | TBSZF | 68445766 |
| B Acc USD | GB00BF1QNB31 | $1.72 | -1.14 | 04/11/2025 | 12:00 | 0.84% | BF1QNB3 | TBEGBAU | O83V | TBSZC | 68445763 |
| B Inc EUR | GB00BF1QND54 | €1.47 | -0.91 | 04/11/2025 | 12:00 | 0.84% | BF1QND5 | TBEGBIE | O83W | TBSZE | 68445765 |
| B Acc EUR | GB00BF1QN913 | €1.75 | -0.91 | 04/11/2025 | 12:00 | 0.84% | BF1QN91 | TBEGBAE | O83T | TBSZB | 68445762 |
| C Shares | |||||||||||
| C Inc GBP | GB00BF1QNK22 | £1.46 | -0.62 | 04/11/2025 | 12:00 | 0.74% | BF1QNK2 | TBEGCIG | O84D | TBSZJ | 68445770 |
| C Acc GBP | GB00BF1QNG85 | £1.74 | -0.62 | 04/11/2025 | 12:00 | 0.74% | BF1QNG8 | TBEGCAG | O84A | TBSZG | 68445767 |
| C Inc EUR | GB00BF1QNL39 | €1.61 | -0.91 | 04/11/2025 | 12:00 | 0.74% | BF1QNL3 | TBEGCIE | O84C | TBSZK | 68445771 |
| F Shares | |||||||||||
| F Inc GBP | GB00BF1QNR90 | £1.49 | -0.62 | 04/11/2025 | 12:00 | 0.54 | BF1QNR9 | TBEGFIG | O84J | TBPZP | 68445776 |
| F Acc GBP | GB00BF1QNN52 | £1.77 | -0.61 | 04/11/2025 | 12:00 | 0.54 | BF1QNN5 | TBEGFAG | O84G | TBSZM | 68445773 |
| F Inc USD | GB00BF1QNT15 | $1.43 | -1.12 | 04/11/2025 | 12:00 | 0.54 | BF1QNT1 | TBEGFIU | O84K | TBPZR | 68445778 |
| F Acc USD | GB00BF1QNQ83 | $1.74 | -1.13 | 04/11/2025 | 12:00 | 0.54 | BF1QNQ8 | TBEGFAU | O84H | TBPZO | 68445775 |
| F Inc EUR | GB00BF1QNS08 | €1.51 | -0.91 | 04/11/2025 | 12:00 | 0.54 | BF1QNS0 | TBEGFIE | O84I | TBPZQ | 68445777 |
| F Acc EUR | GB00BF1QNP76 | €1.75 | -0.91 | 04/11/2025 | 12:00 | 0.54 | BF1QNP7 | TBEGFAE | O84F | TBPZN | 68445774 |
*With effect from 2 March 2020 the Periodic Charge in respect of the Sub-Fund will be discounted at certain size thresholds, the first being when the fund reaches £1bn. This is to pass on economies of scale to the investor, as the fund grows. Full details of this can be found in the prospectus.
| Record date | XD date | Pay date | Rate | Type | Status |
|---|---|---|---|---|---|
| 01 Sep 2025 | 01 Sep 2025 | 31 Oct 2025 | 0.88 | Interim | Estimate |
| 31 May 2025 | 01 Jun 2025 | 31 Jul 2025 | 0.88 | Interim | Actual |
| 01 Mar 2025 | 01 Mar 2025 | 30 Apr 2025 | 1.24 | Final | Actual |
| 01 Dec 2024 | 01 Dec 2024 | 31 Jan 2025 | 0.82 | Interim | Actual |
| 02 Sep 2024 | 01 Sep 2024 | 31 Oct 2024 | 0.82 | Interim | Actual |
| 03 Jun 2024 | 01 Jun 2024 | 31 Jul 2024 | 0.82 | Interim | Actual |
| 05 Mar 2024 | 01 Mar 2024 | 30 Apr 2024 | 0.93 | Final | Actual |
| 05 Dec 2023 | 01 Dec 2023 | 31 Jan 2024 | 0.76 | Interim | Actual |
| 05 Sep 2023 | 01 Sep 2023 | 31 Oct 2023 | 0.76 | Interim | Actual |
| 05 Jun 2023 | 01 Jun 2023 | 31 Jul 2023 | 0.76 | Interim | Actual |
| 03 Mar 2023 | 01 Mar 2023 | 28 Apr 2023 | 0.75 | Final | Actual |
| 05 Dec 2022 | 01 Dec 2022 | 31 Jan 2023 | 0.74 | Interim | Actual |
| 05 Sep 2022 | 01 Sep 2022 | 31 Oct 2022 | 0.74 | Interim | Actual |
| 03 Jun 2022 | 01 Jun 2022 | 29 Jul 2022 | 0.74 | Interim | Actual |
| 03 Mar 2022 | 01 Mar 2022 | 29 Apr 2022 | 0.65 | Final | Actual |
| 03 Dec 2021 | 01 Dec 2021 | 31 Jan 2022 | 0.70 | Interim | Actual |
| 03 Sep 2021 | 01 Sep 2021 | 29 Oct 2021 | 0.70 | Interim | Actual |
| 03 Jun 2021 | 01 Jun 2021 | 30 Jul 2021 | 0.70 | Interim | Actual |
| 03 Mar 2021 | 01 Mar 2021 | 30 Apr 2021 | 0.85 | Final | Actual |
| 03 Dec 2020 | 01 Dec 2020 | 29 Jan 2021 | 0.56 | Interim | Actual |
| 03 Sep 2020 | 01 Sep 2020 | 30 Oct 2020 | 0.56 | Interim | Actual |
| 03 Jun 2020 | 01 Jun 2020 | 31 Jul 2020 | 0.56 | Interim | Actual |
| 04 Mar 2020 | 02 Mar 2020 | 30 Apr 2020 | 0.83 | Final | Actual |
| 04 Dec 2019 | 02 Dec 2019 | 31 Jan 2020 | 0.66 | Interim | Actual |
| 04 Sep 2019 | 02 Sep 2019 | 31 Oct 2019 | 0.66 | Interim | Actual |
| 05 Jun 2019 | 03 Jun 2019 | 31 Jul 2019 | 0.66 | Interim | Actual |
| 05 Mar 2019 | 01 Mar 2019 | 30 Apr 2019 | 0.83 | Final | Actual |
| 05 Dec 2018 | 03 Dec 2018 | 31 Jan 2019 | 0.64 | Interim | Actual |
| 05 Sep 2018 | 03 Sep 2018 | 31 Oct 2018 | 0.64 | Interim | Actual |
| 05 Jun 2018 | 01 Jun 2018 | 31 Jul 2018 | 0.64 | Interim | Actual |
| 05 Mar 2018 | 01 Mar 2018 | 30 Apr 2018 | 0.47 | Final | Actual |
Detailed Dividend Declarations are available on the Literature tab.
| Dealing line | 0808 1789321 (UK) / +44 1204 803932 (overseas) |
| Administrator email | Contact |
| Dealing frequency | Daily |
| Price frequency | Daily |
| Settlement terms | T+3 |
| Dealing cut-off time | 12 noon (UK Time) |
| Valuation point | 12 noon, Daily |
| Regular savings | Yes |
| ISA eligible | Yes |
| SIPP eligible | Yes |
| EMX dealing codes | IFSL |
| Calastone dealing | Yes |
| Client services line | 0808 1789321 (UK) / +44 1204 803932 (overseas) |
| Client services email | Contact |