| Industrials | 37.7 | |
| Consumer Staples | 16.4 | |
| Financials | 11.5 | |
| Consumer Discretionary | 9.6 | |
| Health Care | 8.6 | |
| Communication Services | 8.3 | |
| Information Technology | 4.4 | |
| Real Estate | 1.6 | |
| Materials | 1.0 | |
| Cash | 0.9 |
| United Kingdom | 94.3 | |
| Europe | 2.4 | |
| North America | 2.3 | |
| Cash | 0.9 |
| Large Cap | 51.3 | |
| Mid Cap | 38.1 | |
| Small Cap | 9.7 | |
| Cash | 0.9 |
| 1 | Unilever | 7.5 |
| 2 | RELX | 5.8 |
| 3 | Experian | 4.8 |
| 4 | Compass | 4.6 |
| 5 | LSEG | 4.4 |
| 6 | Bunzl | 4.2 |
| 7 | Diageo | 4.0 |
| 8 | Informa | 4.0 |
| 9 | Reckitt | 3.9 |
| 10 | Sage Group | 3.7 |
| 11 | Howden Joinery Group | 3.5 |
| 12 | Weir Group | 3.4 |
| 13 | Smith & Nephew | 3.3 |
| 14 | IntegraFin | 3.3 |
| 15 | Smiths Group | 3.3 |
| 16 | Spirax-Sarco Engineering | 3.0 |
| 17 | GSK | 2.9 |
| 18 | Rotork | 2.9 |
| 19 | Auto Trader Group | 2.4 |
| 20 | Games Workshop | 2.4 |
Source: SS&C Financial Services as at 31/07/2026.