| Industrials | 35.0 | |
| Consumer Staples | 16.6 | |
| Financials | 12.1 | |
| Consumer Discretionary | 10.0 | |
| Communication Services | 8.5 | |
| Health Care | 8.2 | |
| Information Technology | 4.6 | |
| Real Estate | 1.9 | |
| Materials | 1.1 | |
| Cash | 2.1 |
| United Kingdom | 92.9 | |
| Europe | 2.5 | |
| North America | 2.5 | |
| Cash | 2.1 |
| Large Cap | 51.4 | |
| Mid Cap | 33.7 | |
| Small Cap | 12.8 | |
| Cash | 2.1 |
| 1 | Unilever | 7.4 |
| 2 | RELX | 5.7 |
| 3 | Experian | 4.9 |
| 4 | LSEG | 4.5 |
| 5 | Compass | 4.4 |
| 6 | Bunzl | 4.3 |
| 7 | Diageo | 4.2 |
| 8 | Informa | 4.0 |
| 9 | Sage Group | 3.9 |
| 10 | Reckitt | 3.9 |
| 11 | Weir Group | 3.8 |
| 12 | IntegraFin | 3.6 |
| 13 | Howden Joinery Group | 3.6 |
| 14 | Smiths Group | 3.3 |
| 15 | Spirax-Sarco Engineering | 3.2 |
| 16 | Smith & Nephew | 3.1 |
| 17 | GSK | 2.9 |
| 18 | Auto Trader Group | 2.5 |
| 19 | CME Group | 2.5 |
| 20 | Games Workshop | 2.3 |
Source: SS&C Financial Services as at 31/08/2026.